IBPS Clerk Recruitment Notification – The Institute of Banking Personnel Selection (IBPS) invites application from interested and suitably qualified person and notification. See requirements and how to apply below.
The Institute of Banking Personnel Selection (IBPS) has released the notification for the recruitment of 6128 Clerks in the participating banks. The IBPS Clerk 2024 Notification has been released on 1 July 2024 and the online application form is invited from 1 July to 21 July 2024.
IBPS Clerk Recruitment Notification
The eligible graduate Indian candidates can apply online from the website ibps.in. The participating banks under the IBPS CRP-14 Clerk Recruitment 2024 are given below. The last date to apply for the IBPS Clerk vacancy is 21 July 2024:
- Bank of Baroda Canara Bank Indian Overseas Bank UCO Bank
- Bank of India Central Bank of
- India
- Punjab National Bank Union Bank of
- India
- Bank of Maharashtra Indian Bank Punjab & Sind Bank
IBPS Clerk Vacancy 2024 Overview
Organization Name | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Advt No. | IBPS Clerk CRP-14 |
Vacancies | 6128 |
Category | IBPS Clerk 2024 Apply Last |
Official Website | ibps.in |
IBPS Clerk Recruitment 2024 Important Dates
IBPS Clerk Recruitment Notification: The online examination (Preliminary and Main) for the upcoming Common Recruitment Process (CRP Clerks XIV) for Recruitment and Selection of Personnel for Clerical cadre Posts in the Participating Banks will be conducted by the Institute of Banking Personnel Selection (IBPS) as per the tentative schedule provided below.
Activity | Dates |
Apply Start | 1 July 2024 |
Apply/ Fee Pay Last Date | 21 July 2024 |
Prelims Exam Date | 24, 25, and 31 August 2024 |
Mains Exam Date | 13 October 2024 |
IBPS Clerk Recruitment Application Fees
The Application fee for the IBPS Clerk Online Application Form is Rs. 850/- for the General, OBC, and EWS Category candidates. The application fee for the SC, ST, and PWD candidates is Rs. 175/-. The application fee has to be paid in online mode.
IBPS Clerk Eligibility
The eligibility related to the IBPS Clerk Recruitment 2024 regarding the Age Limit and Educational Qualification is given below:
IBPS Clerk Age Limit: The IBPS Clerk Vacancy 2024 age limit is 20-28 Years. The crucial date for calculating the age is July 1, 2024. The age relaxation is given as per the Government Rules.
IBPS Clerk Education Qualification: The educational qualification for the IBPS Clerk is Graduation with any discipline from a recognized Institute/ University.
IBPS Clerk 2024 Vacancies
There are a total of 6128 vacancies advertised under the IBPS Clerk CRP-XIV on 1 July 2024. The Stage Wise and Category Wise vacancies are given in the below table.
State/ UT | UR | SC | ST | OBC | EWS | Total |
Andaman & Nicobar | 1 | — | — | — | — | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 7 | — | 03 | — | — | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | — | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 5 | — | — | — | — | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | — | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | — | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 3 | — | — | — | — | 03 |
Lakshadweep | – | — | — | — | — | 0 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 6 | — | 01 | — | — | 06 |
Meghalaya | 3 | — | 01 | — | — | 03 |
Mizoram | 3 | — | — | — | — | 03 |
Nagaland | 6 | — | 01 | — | — | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 8 | — | — | 01 | — | 08 |
Punjab | 404 | 124 | — | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 5 | — | 01 | 01 | — | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | — | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | — | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
IBPS Clerk 2024 Selection Process
The Selection Process for the IBPS Clerk Vacancy 2024 includes the following stages:
- Stage-1: Prelims Written Exam
- Stage-2: Mains Written Exam
- Stage-3: Document Verification (DV)
- Stage-4: Medical Examination (ME)
IBPS Clerk Prelims Exam Pattern
The IBPS Clerk 2024 Prelims Exam Pattern is given in the table below.
Subject | Questions | Marks | Time |
English | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 60 Mins |
IBPS Clerk 2024 Mains Exam Pattern
The IBPS Clerk Recruitment 2024 Mains Exam Pattern is given here.
Subject | Questions | Marks | Time |
General/ Financial Awareness | 50 | 50 | 35 Mins |
General English | 40 | 40 | 35 Mins |
Reasoning Ability & Computer | 50 | 60 | 45 Mins |
Quantitative Aptitude | 50 | 50 | 45 Mins |
Total | 190 | 200 | 160 Mins |
How to Apply for IBPS Clerk Vacancy 2024
Follow these steps to apply for the IBPS Clerk Recruitment 2024
- Visit the website ibps.in
- Then click on the “CRP- Clerks- XIV” link
- Then on the next page click on the “Apply Online for Common Recruitment Process under CRP-Clerks-XIV”
- The new window will open, here click on the “Click Here for New Registration”
- Complete the registration process
- Login and duly fill up the application form
- Upload the required documents
- Pay the application fees
- Finally submit the IBPS Clerk Online Form
If this article was informative to you kindly share below via our social media buttons.